Power Quality
This unit is designed to detect power outages or significant drops in line voltage, ensuring axis in motion stops safely during such events.
Product Line | Operating Voltage | Model | Mounting |
---|---|---|---|
3Phase, 50Hz | 400V | GADP-400-50-01 | DIN rail/Wall Mounted |
220V | GADP-220-50-01 | ||
200V | GADP-200-50-01 | ||
120V | GADP-120-50-01 |
For other configurations and voltages, please inquire.
This unit is designed to shield electronic systems from voltage fluctuations and earth leakages. It monitors input power and triggers an alarm upon detecting abnormalities.
Product Linee | Operating Voltage | Model | Mounting |
---|---|---|---|
Earth Leakage Monitoring System | 0-500V | ELMP-01 | DIN rail/Wall Mounted |
This unit is designed to protect electronic systems from voltage spikes and fluctuations. These spikes are brief but potentially harmful.
We offer the following products:
Please contact us at [our email] for more details and product specifications.
This unit is designed to shield electronic devices from electromagnetic noise interference. It effectively removes disruptive noise components, ensuring smoother operation.
This unit safeguards electrical devices from phase failures. It monitors phase outages to prevent equipment overload and damage.
Phase | Voltage | Frequency | Model |
---|---|---|---|
1 | 200-250V | 50 Hz | PFDR-01-50-A |
1 | 250-300V | 50 Hz | PFDR-01-50-B |
1 | 90-150V | 50 Hz | PFDR-01-50-C |
1 | 200-250V | 60 Hz | PFDR-01-60-A |
1 | 250-300V | 60 Hz | PFDR-01-60-B |
1 | 90-150V | 60 Hz | PFDR-01-60-C |
Phase | Voltage | Frequency | Model |
---|---|---|---|
3 | 200-220V | 50 Hz | PFDR-03-50-A |
3 | 400-440V | 50 Hz | PFDR-03-50-B |
3 | 480V | 50 Hz | PFDR-03-50-C |
3 | 200-220V | 60 Hz | PFDR-03-60-A |
3 | 400-440V | 60 Hz | PFDR-03-60-B |
3 | 480V | 60 Hz | PFDR-03-60-C |
This unit provides strong protection against phase reversal, promoting smooth and efficient equipment operation.
Phase | Voltage | Frequency | Current | Model |
---|---|---|---|---|
3 | 200-250V | 50/60 Hz | 10A | PRDC-A-10 |
50A | PRDC-A-50 | |||
100A | PRDC-A-100 | |||
3 | 400-480V | 50/60 Hz | 10A | PRDC-B-10 |
50A | PRDC-B-50 | |||
100A | PRDC-B-100 |
Coming soon
This 24V SMPS unit is designed for stable and reliable power delivery.
Phase | Voltage | Frequency | Current | Model |
---|---|---|---|---|
1 | 100 - 220V | 50/60 Hz | 10/20/40 A | SMPS-01-A-XX |
200 - 300V | 10/20/40 A | SMPS-02-A-XX | ||
3 | 380 - 440V | 50/60 Hz | 10/20/40 A | SMPS-01-B-XX |
400 - 500V | 10/20/40 A | SMPS-02-B-XX | ||
* XX - Current Rating |